| 英語名 | 研究コード | 研究開発ステージ | 会社 | 適応症 | 臨床試験 |
|---|---|---|---|---|---|
| Relatlimab | ONO-4482; BMS-986016 | Phase 3 Clinical | Bristol-Myers Squibb Company | Leukemia, Myeloid, Acute; Uveal melanoma; Nasopharyngeal Carcinoma; Urinary Bladder Diseases; Sarcoma; Brain Neoplasms; Colorectal Neoplasms; Urologic Neoplasms; Gliosarcoma; Lymphoma, Non-Hodgkin; Microsatellite instability-high cancer; Urogenital Neoplasms; Lymphoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma; Large intestine neoplasm; Male Urogenital Diseases; Adenocarcinoma; Glioblastoma; Solid tumours; Female Urogenital Diseases and Pregnancy Complications; Carcinoma, Renal Cell; Carcinoma; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Neoplasms; Hodgkin Disease; Hematologic Neoplasms; Nasopharyngeal Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Medullary; Urologic Diseases; Female Urogenital Diseases; Urinary Bladder Neoplasms; Multiple Myeloma; Chordoma | 詳細 |
| Eftilagimod alpha | IMP-321; hLAG-3Ig; CD-223; EDP-202; EOC-202 | Phase 3 Clinical | Immutep, Prima Biomed Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Sarcoma; Breast Neoplasms; Peritoneal Neoplasms; Metastatic breast cancer; Carcinoma, Non-Small-Cell Lung; Melanoma | 詳細 |
| Fianlimab | REGN-3767 | Phase 3 Clinical | Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | 詳細 | |
| Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Triple Negative Breast Neoplasms; Adenocarcinoma; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis; Endometrial Neoplasms; Cholangiocarcinoma; Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Liver Neoplasms; Biliary Tract Neoplasms; Hematologic Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms | 詳細 |
| Mavezelimab/Pembrolizumab | MK-4280A; MK-4820A | Phase 3 Clinical | Msd Ireland (Carlow) Merck Sharp & Dohme Corp, MSD R&D(China)Co Ltd | Solid tumours; Carcinoma, Renal Cell; Hodgkin Disease; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Squamous Cell; Endometrial Neoplasms; Neoplasm Metastasis | 詳細 |
| SHR-1802 | SHR-1802 | Phase 2 Clinical | Solid tumours; Neoplasms | 詳細 | |
| Tobemstomig | RO-7247669 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Liver Neoplasms; Carcinoma; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Breast Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma | 詳細 |
| Tuparstobart | INCAGN-02385; INCAGN-2385 | Phase 2 Clinical | Agenus Inc, Incyte Corp | Head and Neck Neoplasms; Lymphoma, B-Cell; Carcinoma, Merkel Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Melanoma | 詳細 |
| LBL-007 | LBL-007 | Phase 2 Clinical | Leads Biolabs Inc | Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Neoplasms; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Lymphoma; Carcinoma, Non-Small-Cell Lung; Melanoma | 詳細 |
| Negalstobart | IBI-110 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Hematologic Neoplasms; Skin Melanoma; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Small Cell Lung Carcinoma; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | 詳細 |
| Mavezelimab | MK-4280 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Lymphoma, B-Cell; Carcinoma, Renal Cell; Hodgkin Disease; Small Cell Lung Carcinoma; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | 詳細 |
| Ieramilimab | IMP-701; LAG-525 | Phase 2 Clinical | Immutep | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Lymphoma, Large B-Cell, Diffuse; Prostatic Neoplasms, Castration-Resistant; Sarcoma; Esophageal adenocarcinoma; Melanoma; Persistent Fetal Circulation Syndrome | 詳細 |
| Miptenalimab | BI-754111 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | 詳細 |
| FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | 詳細 |
| HLX-26 | HLX-26 | Phase 2 Clinical | Solid tumours; Colorectal Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung | 詳細 | |
| GLS-012 | GLS-012 | Phase 2 Clinical | Harbin Gloria Pharmaceuticals Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | 詳細 |
| EMB-02 | EMB-02 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours | 詳細 |
| DNV-3 | DNV3; DNV-3 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Skin Neoplasms; Lymphoma | 詳細 |
| KL-A289 | KL-A289 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd, Anyuan Pharmaceutical Technology (Shanghai) Co Ltd | Solid tumours | 詳細 |
| Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor Inc | Cholangiocarcinoma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Fallopian Tube Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Prostatic Neoplasms; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck | 詳細 |
| Sym-022 | Sym-022; Sym022; S95017 | Phase 1 Clinical | Symphogen A/S | Solid tumours; Lymphoma; Neoplasm Metastasis | 詳細 |
| MIL-98 | MIL-98 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Breast Neoplasms; Lymphoma; Melanoma | 詳細 |
| ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | 詳細 |
| ZGGS-15 | ZGGS15; ZGGS-15 | Phase 1 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | 詳細 |
| INCA-32459 | INCA-32459 | Phase 1 Clinical | Incyte Corp, Merus Nv | Neoplasms | 詳細 |
| AK-129 | AK-129 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Neoplasms; Hodgkin Disease | 詳細 |
| IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | 詳細 |
| Encelimab | TSR-033; TSR 033; TSR033; GSK-4074386 | Phase 1 Clinical | Anaptysbio Inc | Neoplasms | 詳細 |
| 英語名 | 研究コード | 研究開発ステージ | 会社 | オリジナル製品名 | 最初に承認をした国 | 最初の適応症 | 最初に承認を受けた会社 | 承認された日付 | 適応症 | 臨床試験 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | United States | Melanoma | Bristol-Myers Squibb Company | 2022-03-18 | Solid tumours; Skin Melanoma; Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Merkel Cell; Colorectal Neoplasms; Melanoma | 詳細 |

お問い合わせ
グローバル:+1 800-810-0816(Toll Free)
メールアドレス
order.jp@acrobiosystems.com
アクロバイオシステムズ株式会社
〒101-0051
東京都千代田区神田神保町1-32-8